|
SZCZECIN, 7-8.07
European Cup Combined Events Super League Women - 1st League Men
Detailed results: http://www.domtel-sport.pl/insidethecode/files/1052-pl.txt
WOMEN
1 ENNIS Jessica 86 GREAT BRITAIN 6399 pb
2 SOTHERTON Kelly 76 GREAT BRITAIN 6229
3 MELNYCHENKO Ganna 83 UKRAINE 6143 pb
4 TYMINSKA Karolina 84 POLAND 6044
5 STRATÁKI Aryiró 75 GREECE 5917
6 NIKITENKO Anna 84 RUSSIA 5815
7 SOKOLOVA Svetlana 81 RUSSIA 5800
8 YOSYPENKO Lyudmyla 84 UKRAINE 5753
9 KELO Niina 80 FINLAND 5705
10 HOLLMAN Julie 77 GREAT BRITAIN 5701
11 LADOKHINA Svetlana 79 RUSSIA 5674
12 NIARÉ Gaëlle 82 FRANCE 5629
13 MARTIN Julie 79 FRANCE 5600
14 SZCZEPANSKA Magdalena 80 POLAND 5599
15 LEVENKOVA Olga 84 RUSSIA 5526
16 LASAROFF Maija 81 FINLAND 5512
17 GONSE Roslyn 82 GREAT BRITAIN 5501
18 GRZESIAK Joanna 80 POLAND 5450
19 DELINIKÓLA Vasilikí 81 GREECE 5410
20 PÁDI Aléna-María 84 GREECE 5398
21 KOVALYOVA Lyudmyla 75 UKRAINE 5347
22 KOUASSI Gabriela 79 FRANCE 5330
23 GULA Rymma 85 UKRAINE 5327
24 DRUZD Elzbieta 85 POLAND 5298 pb
25 IFADÍDOU Sofía 85 GREECE 5297
26 CASADEI Nadja 83 SWEDEN 5264
27 VILONEN Heini 83 FINLAND 5214 pb
28 HALLIN Ellinore 87 SWEDEN 5091
29 HURKMANS Jennie 84 SWEDEN 4793
30 RINNE Salla 80 FINLAND 4422
DNF BARLET Alexandra 77 FRANCE
Team
1 GREAT BRITAIN GBR 18329
2 RUSSIA RUS 17289
3 UKRAINE UKR 17243
4 POLAND POL 17093
5 GREECE GRE 16725
6 FRANCE FRA 16559
---------------------------
7 FINLAND FIN 16431
8 SWEDEN SWE 15148
MEN
1 VAN ALPHEN Hans 82 BELGIUM 7930 pb
2 GOURMET François 82 BELGIUM 7908
3 XHONNEUX Frédéric 83 BELGIUM 7874
4 VAISJUNS Atis 82 LATVIA 7737 pb
5 PYRA Dawid 87 POLAND 7703 pb
6 OLLI Jari 77 FINLAND 7532
7 LARSSON Erik 80 SWEDEN 7509 pb
8 SHULGA Mykola 82 UKRAINE 7489
9 HALVARI Mikko 83 FINLAND 7449
10 DRÓZDZ Marcin 83 POLAND 7435
11 DUNFORD Edward 84 GREAT BRITAIN 7430 pb
12 KLIMARCHUK Andriy 85 UKRAINE 7385
13 ZAMBRZYCKI Lukasz 83 POLAND 7382 pb
14 PLACZEK Lukasz 83 POLAND 7349
15 HAZELL Ben 84 GREAT BRITAIN 7341
16 HOFFELT Sebastien 84 BELGIUM 7290 pb
17 LINDÉN Samuel 86 SWEDEN 7230 pb
18 NIKITIN Yevhen 85 UKRAINE 7222
19 WIKING Odd 86 SWEDEN 7174
20 OJALA Tero 86 FINLAND 7164 pb
21 KARAMOUSALÍS Konstadínos 78 GREECE 7060
22 BARREFORS Björn 87 SWEDEN 7007
23 MYLLARI Ville 85 FINLAND 7003
24 SHOWLER-DAVIS Dean 84 GREAT BRITAIN 6696
25 PILÍDIS Kiriákos 84 GREECE 6658 pb
26 KRAUKLITIS Janis 89 LATVIA 6422
27 SKEDD Roger 82 GREAT BRITAIN 6019
28 EIKENS Andris 86 LATVIA 5990
DNF KIBERMANIS Janis 87 LATVIA
DNF PERIVOLARIS Andreas 85 GREECE
DNF BLONSKY Yuriy 79 UKRAINE
DNF GIALOURÁKIS Nektários 73 GREECE
Team
1 BELGIUM BEL 23712
2 POLAND POL 22520
---------------------------
3 FINLAND FIN 22145
4 UKRAINE UKR 22096
5 SWEDEN SWE 21913
6 GREAT BRITAIN GBR 21467
---------------------------
7 LATVIA LAT 20149
8 GREECE GRE 17078
|